Engagement Center
Customer outreach across AI calling and messaging channels.
7
Total attempts
4
Responses
57%
Response rate
1
No response
Recent activity
| Case | Customer | Channel | Status | When | Outcome |
|---|---|---|---|---|---|
| CASE-2043 | Imran Shaikh | AI Call | Responded | 31 Dec, 06:00 pm | Customer denied operating recruitment page; inconsistent answers on fund source |
| CASE-2043 | Imran Shaikh | Delivered | 31 Dec, 07:00 pm | Document request delivered, no reply | |
| CASE-2044 | Nikhil Bansal | Responded | 31 Dec, 02:00 pm | Provided GST invoice and supplier contracts | |
| CASE-2045 | Deepa Krishnan | AI Call | No Response | 31 Dec, 10:00 am | 3 attempts, unanswered |
| CASE-2046 | Arvind Suresh | Responded | 29 Dec, 10:00 pm | Salary slip and bonus letter provided | |
| CASE-2048 | Meena Gupta | SMS | Sent | 31 Dec, 09:00 pm | Verification link sent |
| CASE-2052 | Sneha Rao | AI Call | Responded | 31 Dec, 04:00 pm | Admitted collecting funds for a gaming group |
Template library
Source of funds verification
AI Call · 148 sends · 62% response
Document request — KYC refresh
WhatsApp · 96 sends · 48% response
Merchant invoice substantiation
Email · 61 sends · 55% response
Secure verification link
SMS · 210 sends · 31% response